Pinellas County Animal Services
Link to Pinellas County Home Page
item
Home | Adoption Center | Adoptable Pets | Contact Us |

 Online Services

 Pinellas County Animal Services - Licenses Issued

 

Licenses Issued

CY 2001 2002 2003 2004 2005 2006 2007
TOTAL 176,991 157,624 157,670 162,354 140,357 137,393 133,885
DOGS 113,859 102,399 104,128 105,926 93,985 91,563 90,920
CATS 63,132 55,225 53,542 56,428 46,372 45,830 42,965

CY 1994 1995 1996 1997 1998 1999 2000
TOTAL 99,732 154,159 155,456 161,969 163,550 171,162 168,311
DOGS 74,859 97,904 98,282 101,503 102,822 108,902 108,483
CATS 24,873 56,255 57,174 60,466 60,728 62,260 59,828

 

A license tag is one of the most valuable items that you could obtain for your pet. This identifies you and your pet. If you are separated from your pet, the information cross-referenced from the tag could re-unite you and your pet. Licensing your pet is required by law in Pinellas County.

***SPECIAL NOTE***
The decrease in licensing for 2002 and thereafter is because
Pinellas County instituted a 3-year license option to run concurrent with 3-year rabies vaccinations.  With previous 3-year licenses being still active, there are approximately 183,000 “active” licensed pets in 2007